The National Science Foundation has selected 28 Â鶹´«Ã½ students for its .Ìý
The NSF GRFP supports outstanding graduate students who are pursuing research-based master’s and doctoral degrees at accredited U.S. institutions in science, technology, engineering, mathematics, STEM education and NSF-backed social science disciplines.Ìý
Fellows receive a three-year annual stipend of $37,000 along with a $12,000 cost-of-education allowance for tuition and fees, as well as access to opportunities for professional development available to NSF-supported graduate students.Ìý
Â鶹´«Ã½â€™s 2023 NSF GRFP scholarsÌý
Madison Bates | Engineering - Biomedical Engineering |
Patrick Kanan Darmawi-Iskandar | Engineering - Electrical and Electronic Engineering |
Malak Adel Elmessiry | STEM Education and Learning Â鶹´«Ã½ - Science Education |
Andrew Hanna | Engineering - Biomedical Engineering |
Kush Hari | Engineering - Biomedical Engineering |
Brennen Keuchel | Life Sciences - Cell Biology |
Shivam Mohite | Mathematical Sciences - Applied Mathematics |
Mariana Eleanor Smith | Engineering - Mechanical Engineering |
Alexander D Stoneman | Engineering - Chemical Engineering |
Madison A. Veliky | Engineering - Mechanical Engineering |
Morgan Nicole Struthers | Engineering - Biomedical Engineering |
Ximena Leon | Life Sciences - Evolutionary Biology |
Madeline R. Spetz | Engineering - Biomedical Engineering |
Jennifer Chinyere Obike | Chemistry - Chemistry of Life Processes |
Piper Cannon | Engineering - Mechanical Engineering |
Nicole Taylor Marguerite | Engineering - Chemical Engineering |
Laura B. Richardson | Engineering - Chemical Engineering |
Michael Quan | Engineering - Mechanical Engineering |
Alan A. Hurtado | Life Sciences - Developmental Biology |
Zane Joseph Parkerson | Engineering - Chemical Engineering |
Angela Michelle Totoro | Engineering - Biomedical Engineering |
Amelia Muriel Soltes | Engineering - Biomedical Engineering |
Emily M. Harriott | Psychology - Developmental Psychology |
Kieran D. Nehil-Puleo | Materials Â鶹´«Ã½ - Artificial Intelligence |
Samantha Haun Schaffner | Life Sciences - Evolutionary Biology |
Rosseirys Noelia De La Rosa | Social Sciences - Biological Anthropology |
Kyle Edward Lira | Chemistry - Analytical |
Xavier Shemar Streety | Chemistry - Chemistry of Life Processes |
Additionally, five Â鶹´«Ã½ students received an honorable mention designation for the program.Ìý
Â鶹´«Ã½â€™s 2023 NSF GRFP honorable mentions
Nicholas Potteiger | Comp/IS/Eng - Computer Systems and Embedded Systems |
John E Peters | Engineering - Mechanical Engineering |
Olivia Nunn | Life Sciences - Neurosciences |
Caroline Bodnya | Life Sciences - Developmental Biology |
Benjamin Kenneth Blakley | Chemistry - Chemical Measurement and Imaging |
Since 1952, NSF has funded over 60,000 Graduate Â鶹´«Ã½ Fellowships out of more than 500,000 applicants.Ìý The application for 2024 Graduate Â鶹´«Ã½ Fellowships opens in July 2023.Ìý
Those interested in the NSF Graduate Â鶹´«Ã½ Fellowship Program or other competitive fellowships should contact Elizabeth Harrington Lambert, associate director of fellowships and scholarships at Â鶹´«Ã½.ÌýÌýÌý
About the Career CenterÌý
The Career Center supports all undergraduate students, graduate students (STEM, humanities and social science disciplines), postdoctoral fellows and Â鶹´«Ã½ alumni up to two years after graduation.ÌýÌý
About the Fellowships TeamÌýÌý
The Fellowships Team supports all Â鶹´«Ã½ students, postdoctoral fellows and alumni who are eligible to apply for awards that require institutional nomination. More information about supported fellowships can be found on the .Ìý